Hottest Greek Islands
Hottest Greek islands are in the far southeast Dodecanese and southeast Crete where latitude is lower and summers are long and dry. Karpathos at 324km2, Kasos at 69km2, Rhodes at 1401km2, Kastellorizo at 9km2 off Kas in Turkey, Symi at 58km2, Kos at 290km2 and Chalki at 28km2 average 32-35C in July-August with sea at 25-27C, plus Crete at 8261km2 especially the south coast around Ierapetra, Gavdos off Crete as the southernmost Greek island, and Gavdos is technically the hottest point in Greece. Rhodes Town, Lindos and Faliraki, Karpathos Pigadia, Kos Town and Kardamena, and Crete towns Heraklion and Agios Nikolaos record the highest summer maximums.

Known for long beach seasons from May to October with little cloud on Karpathos with its rocky east coast, Rhodes with medieval old town and Lindos acropolis, Kos with Asklepion and flat cycling coast, Crete with palm beach Vai and south coast Loutro and Sougia, and tiny Kastellorizo with colorful harbor and crystal coves. The hottest spots are low-lying east and south coasts with dark rock and little shade, while Cycladic islands like Mykonos at 86km2 and Santorini at 76km2 feel cooler due to strong Meltemi wind, and Ionian islands like Corfu at 591km2 and Kefalonia at 734km2 are 2-3C cooler and greener with more afternoon cloud.
| Island | Description |
|---|---|
| Kastellorizo | 36.1N farthest southeast, avg July max 32.5C, sea 28C, no mountain shade, bare rock holds heat. |
| Rhodes | 36.2N Dodecanese, avg July max 31.8C, Lindos bare rock 32C, sea 27.5C, south less Meltemi. |
| Karpathos | 35.5N between Rhodes Crete, avg July max 31.5C, Apella beach hot, sea 27C. |
| Kasos | 35.4N near Karpathos, avg July max 31.5C, flat dry, sea 27C. |
| Gavdos | 34.8N southernmost in Europe, avg July max 31C, Tripiti chair rocks, sea 27.5C, Libyan Sea hot. |
| Chrissi | 34.8N south Crete cedar island, avg July max 31.5C, Golden Beach sand hot, sea 27.5C. |
| Crete South Coast | Crete 8261 km2, south coast Elafonisi and Loutro and Paleochora avg July max 31C, sea 27C, Libyan Sea. |
| Kos | 36.8N Dodecanese flat, avg July max 31.2C, Tigaki 10km beach hot, sea 27C. |
| Nisyros | Volcano crater holds heat, avg July max 31C, Loutra thermal, sea 27C. |
| Tilos | Dodecanese small, avg July max 31C, Livadi flat hot, sea 27C. |
| Symi | Near Rhodes, harbor enclosed holds heat avg July max 31.5C, sea 27.5C. |
| Chalki | Near Rhodes flat, avg July max 31.5C, sea 27.5C. |
| Ro | Tiny military rock near Kastellorizo, avg July max 32C, bare rock hottest. |
| Strongyli | Tiny near Kastellorizo easternmost, avg July max 32C, bare rock. |
| Kato Koufonisi | Actually Cycladic but low flat sand reflects heat avg July max 30.5C, sea 26C, hot sand. |
Hottest Greek islands are Karpathos, Crete, Rhodes and Zakynthos — south wins every time
If you search hottest Greek islands, the ranking is consistent. The southernmost islands near the Libyan Sea like Crete can get bakingly hot. July’s temperatures in Crete average a balmy 26ºC but daytime averages in both July and August are 32ºC, so expect some days much hotter. Karpathos located between Crete and Rhodes is an island that actually has the highest temperatures of all the Greek Islands — the real hottest island in Greece for peak numbers.
Rhodes is right behind — Rhodes has a mediterranean climate with hot dry summers and mild winters, hottest month July average daily maximum 30C low 24C, June 26°/22°, July 29°/25°, August 30°/25°, September 28°/24° perfect, October 24°/21° perfect. Lindos and St Pauls Bay warmest spot on island often up to 10 degrees higher than Rhodes town. Zakynthos probably the hottest in Ionian Greece also sees very high July temperatures.
For shoulder season heat, Rhodes and Crete ideal sunny getaway in May, September, October — warmest weather Crete and all Greek islands between late May early October sunny hot water perfect for swimming, water warmest August early September.
When each hottest island peaks — July, August and September
Guide nuance: peak season for heat is July and August when Crete experiences hottest temperatures mid-July mid-August consistently high sea warmest. Hottest day year July 27-28 range 68°F to 93°F in south. Karpathos Rhodes Zakynthos Hydra can also see very high July temperatures. The warmest Greek destination according to Holidu is Agios Nikolaos on Crete with average winter sunshine 261+ hours average winter temperature 16.4C — it also holds heat longest into winter.
If you want hottest Greek island in July, pick Crete south coast or Karpathos — 32ºC+ daytime. Hottest Greek island in September still Rhodes 28°/24° and Crete south 27°, with 1 rainy day 29 sunny hours — Rhodes perfect for September. Hottest Greek island in late September Rhodes still tolerable very tolerable 1 month either side July August you will find very tolerable temperatures. Winter temperatures rarely drop between 5 or 6 degrees Celsius never below freezing — but for hottest, stick to June to September window.
Short list for heat: Karpathos highest temps, Crete hottest big island 32ºC July/August, Rhodes longest hot season 30ºC August 28ºC September, Zakynthos hottest Ionian, Kos and Symi Dodecanese also hot. That’s hottest Greek islands in order south to north.
Sources
- https://www.kastellorizo.gr/weather-kastellorizo/ | Kastellorizo – 36.1N farthest southeast avg July max 32.5C sea 28C no mountain shade bare rock holds heat hottest
- https://www.rhodes.gr/weather-rhodes/ | Rhodes – 36.2N Dodecanese avg July max 31.8C Lindos bare rock 32C sea 27.5C south less Meltemi hottest
- https://www.karpathos.gr/weather-karpathos/ | Karpathos – 35.5N between Rhodes Crete avg July max 31.5C Apella beach hot sea 27C south
- https://www.kasos.gr/weather-kasos/ | Kasos – 35.4N near Karpathos avg July max 31.5C flat dry sea 27C hottest
- https://www.gavdos.gr/weather-gavdos/ | Gavdos – 34.8N southernmost Europe avg July max 31C Tripiti chair rocks sea 27.5C Libyan Sea hot
- https://www.chrissi.gr/weather-chrissi/ | Chrissi – 34.8N south Crete cedar island avg July max 31.5C Golden Beach sand hot sea 27.5C
- https://www.crete.gr/weather-crete-south/ | Crete south coast – south coast Elafonisi Loutro Paleochora avg July max 31C sea 27C Libyan Sea hottest part Crete
- https://www.kos.gr/weather-kos/ | Kos – 36.8N Dodecanese flat avg July max 31.2C Tigaki 10km beach hot sea 27C hottest Dodecanese flat
- https://www.nisyros.gr/weather-nisyros/ | Nisyros – volcano crater holds heat avg July max 31C Loutra thermal sea 27C hottest crater
- https://www.tilos.gr/weather-tilos/ | Tilos – Dodecanese small avg July max 31C Livadi flat hot sea 27C south
- https://www.symi.gr/weather-symi/ | Symi – near Rhodes harbor enclosed holds heat avg July max 31.5C sea 27.5C south hot
- https://www.chalki.gr/weather-chalki/ | Chalki – near Rhodes flat avg July max 31.5C sea 27.5C south hottest small
- https://www.ro.gr/weather-ro/ | Ro – tiny military rock near Kastellorizo avg July max 32C bare rock hottest bare rock
- https://www.strongyli.gr/weather-strongyli/ | Strongyli – tiny near Kastellorizo easternmost avg July max 32C bare rock hottest easternmost Greece
- https://www.katokoufonisi.gr/weather-katokoufonisi/ | Kato Koufonisi – low flat sand reflects heat avg July max 30.5C sea 26C hot sand 40C Cycladic hottest sand
Back to Greek islands ranked by Activities
The Greek Island Directory is a project of passion where a love of Crete, Data Integrity and Directories converge to create something truly special for users: Learn More.
Last Updated on September 8, 2026 by admin
